Date | Location | Time |
---|---|---|
02/04/2023 | Brakes Pit | 09:00 - 13:00 |
09/04/2023 | St Osyth | 09:00 - 13:00 |
16/04/2023 | Layer | 09:00 - 13:00 |
07/05/2023 | Snake | 09:00 - 13:00 |
21/05/2023 | Inworth 1 | 09:00 - 13:00 |
04/06/2023 | Mersea | 09:00 - 13:00 |
25/06/2023 | Bovington 1 & 2 | 09:00 - 13:00 |
09/07/2023 | St Osyth | 09:00 - 13:00 |
06/08/2023 | Olivers | 09:00 - 13:00 |
01/10/2023 | Inworth 1 | 09:00 - 13:00 |
08/10/2023 | St Osyth | 09:00 - 13:00 |
22/10/2023 | Brakes Pit | 09:00 - 13:00 |
12/11/2023 | Prestons | 09:00 - 13:00 |
Date | Title | Location | Match Type | Pegs | Draw Time | Match Time |
---|---|---|---|---|---|---|
09/04/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 6 Dean Field 82.1.0 2nd Peg 32 Martin Chalk 64.13.0 3rd Peg 28 Bill Walker 62.3.0 4th Peg 12 Mark Goodwin 49.12.0 Sections (26 fished) Peg 11 Warren Young 44.13.0 Peg 16 Simon White 45.2.0 Peg 27 Julian Cullop 40.12.0 | ||||||
13/04/2023 | Sweepstake | Inworth 2 | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 3 Kevin Howell 31.8.0 2nd Peg 10 Warren Young 25.2.0 3rd Peg 5 C Janes 24.10.0 11 fished | ||||||
16/04/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 24 Bill Walker 144.8.0 2nd Peg 27 Tony Lee 101.0.0 3rd Peg 30 Matt Gould 100.12.0 Sections (23 fished) Peg 18 Kevan Martin 46.4.0 Peg 25 Allan Lamb 81.14.0 Peg 38 Paul Bird 87.12.0 Silvers Peg 21 Pete Sargent 28.0.0 | ||||||
23/04/2023 | Sweepstake | Prestons | Club | 1 -45 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 3 Warren Young 82.14.0 2nd Peg 1 Mark Goodwin 76.6.0 3rd Peg 10 Dean Constable 54.0.0 (all weights made up of Bream) Sections (29 fished) Peg 4 Danny Mason 42.2.0 Peg 26 Ian Carter 37.10.0 Peg 45 Dave Pilsworth 49.0.0 | ||||||
30/04/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st peg 11 Simon White 107-4-0 Several Carp 2nd peg 27 Billy Walker 79-0-0 Mainly Carp 3rd peg 3 Danny Mason 71-15-0 (53-0-0 Silvers) Silvers by Default Chris Dyall Peg 8 43-2-0 Sections (25 fished) Peg 6 Dean Constable 57-11-0 Peg 21 Rob Houlding 46-12-0 Peg 32 Paul Bird 49-0-0 | ||||||
07/05/2023 | Charity Match | Brookhall | Open | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: Brad Kendall Most Carp and largest fish. | ||||||
11/05/2023 | Sweepstake | Prestons | Club | 1 - 20 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 1 Ian Carter 97.8.0 2nd Peg 18 Dean Constable 69.14 3rd Peg 10 Dean Field 50.4.0 Sections (19 fished) Peg 5 Danny Mason 35.0.0 Peg 19 Paul Connell 45.12.0 | ||||||
14/05/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st peg 10 Kevin Howell 55.14.0 2nd peg 21 Mick Turner 55.4.0 3rd peg 20 Paul Connell 45.0.0 Silvers Chris Dyall Peg 24 39.4.0 Sections (19 fished) Peg 8 Mark Goodwin 37.0.0 Peg 32 Alan Willson 30.0.0 | ||||||
21/05/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st peg 47 Simon White 112.0.0 2nd peg 24 Billy Walker 98.2.0 3rd peg 45 Paul Chambers 56.12.0 Silvers Russ Samual Peg 31 32.8.0 Sections (24 fished) Peg 1 Alan Willson 54.8.0 Peg 27 Bob Davis 56.6.0 Peg 39 Andy Howard 55.2.0 | ||||||
28/05/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Simon White 42-10-0 Peg 1 2nd Paul Connell 40-10-0 Peg 21 3rd Chris Dyall 35-8-0 Peg 5 Silvers by default Warren Young 32-2-0 Peg 10 Sections both by default 1-20 Paul Bird 24-4-0 Peg 12 21-38 Mick Turner 25-9-0 Peg 34 | ||||||
04/06/2023 | Sweepstake | St Osyth | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st peg 25 Paul Bird 112.7.0 (13 Bream) 2nd peg 5 Billy Walker 20.4.0 (2 carp and 4-8-0 silvers) 3rd peg 28 Steve Crawford 19.14.0 (2 bream + 6lb carp) Sections;22 fished 4 -11 Steve Palmer Peg 6 6 -10- 0 by default 12 - 19 Alan Lamb Peg 15 6 - 0 - 0 20 -28 Simon White Peg 25 7 - 15- 0 by double default | ||||||
08/06/2023 | Sweepstake | Inworth 2 | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
11/06/2023 | Charity Open | Brookhall | Open | Whole lake | 8;30 | 10:00 - 16:00 |
17/06/2023 | ACI Teach In | Olivers | Teach in | 22 - 39 | 8:30 | 09:30 - 15:30 |
18/06/2023 | Essex Inter Club League | Brookhall | Team Match | Whole lake | 8:00 | 10:00 - 15:00 |
25/06/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
01/07/2023 | ACI Teach In | Prerstons | Teach In | 10 - 30 | 8:30 | 09:30 - 15:30 |
02/07/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
06/07/2023 | Sweepstake | Olivers | Club | 1 -21 | 8:30 | 10:00 - 16:00 |
08/07/2023 | 24hr Charity Carp Match | Layer | Club | Whole Lake | TBC | 24hours |
09/07/2023 | 24hr Charity Carp Match | Layer | Club | Whole Lake | TBC | 24hours |
09/07/2023 | Essex Inter Club League | Prestons | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
15/07/2023 | ACI Teach In | Olivers | Teach In | 20 - 39 | 8:00 | 09:30 - 15:30 |
16/07/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8.30 | 10:00 - 16:00 |
23/07/2023 | Russ Goodacre Charity Open | Prestons | Open | 1 -50 | 8:30 | 10:00 - 16:00 |
29/07/2023 | ACI Teach In | Brookhall | Teach In | 25 - 48 | 8.30 | 9:30 - 15:30 |
30/07/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
03/08/2023 | Sweepstake | Brookhall | Club | 16 - 38 | 8:30 | 10:00 - 16:00 |
06/08/2023 | Essex Inter Club League | Kelvedon Waters | Team | TBC | 8:00 | 10:00 - 15:00 |
13/08/2023 | Charity Carp Match | Layer | Club | Whole Lake | TBC | TBC |
13/08/2023 | Sweepstake | St Osyth | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
20/08/2023 | CAPS V local clubs | Prestons | Club | 1 -50 | 8:30 | 10:00 - 16:00 |
27/08/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
28/08/2023 | Charity Pairs Open | Prestons | Open | Whole Lake | 8:00 | 10:00 - 15:00 |
03/09/2023 | Sweepstake | St Osyth | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
10/09/2023 | Essex Inter Club League | Does Waters | Team | TBC | 8:00 | 10:00 - 15:00 |
17/09/2023 | Silver Fish Only | Layer | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
24/09/2023 | Essex Inter Club League | River Chelmer (CAA Hosting) | Team | TBC | 8:00 | 10:00 - 15:00 |
28/09/2023 | Sweepstake | St Osyth | Club | 1 - 19 | 8:30 | 10:00 - 15:00 |
30/09/2023 | ACI Teach In | Olivers | Teach In | 20 - 39 | 8:30 | 9:30 - 15:30 |
01/10/2023 | Silver Fish Only | Layer | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
08/10/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
15/10/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
22/10/2023 | Sweepstake | Prestons | Club | 1 -45 | 8:30 | 10:00 - 16:00 |
26/10/2023 | Sweepstake | Brookhall | Club | 16 - 38 | 8:30 | 10:00 - 16:00 |
29/10/2023 | 5 x 4 League | Essex Police - Goldhanger | Team | Whole Lake | 8:30 | 10:00 - 15:00 |
29/10/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:00 | 9:30 - 15:00 |
05/11/2023 | Essex Inter Club League | Maldon Canal | Team | TBC | 8:00 | 10:00 - 15:00 |
12/11/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:00 | 9:30 - 15:00 |
19/11/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8:00 | 9:30 - 15:00 |
23/11/2023 | Sweepstake | Inworth 2 | Club | Whole Lake | 8:00 | 9:30 - 15:00 |
26/11/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:00 | 9:30 - 15:00 |
03/12/2023 | XMAS Match | Brookhall | Club | Whole Lake | 8:00 | 9:30 - 14:30 |
10/12/2023 | Sweepstake | Olivers | Club | Whole Lake | 8:00 | 9:30 - 15:00 |
10/12/2023 | 5 x 4 League | Crown AC Hosting | Team | TBC | 8:00 | 10:00 - 15:00 |
17/12/2023 | Sweepstake | Brookhall | Club | Whole Lake | 8:00 | 9:30 - 14:30 |
07/01/2024 | Silver Fish Only | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
14/01/2024 | 5 x 4 League | Olivers | Team | Whole Lake | 8:30 | 10:00 - 15:00 |
21/01/2024 | Silver Fish Only | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
28/01/2024 | 5 x 4 League | Hadleigh Bullock Fen | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
04/02/2024 | Silver Fish Only | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
05/02/2024 | CAPS AGM | Belle Vue Club | 20:00 | |||
11/02/2024 | Sweepstake | Brookhall | Club | Whole lake | 8:30 | 10:00 - 15:00 |
18/02/2024 | Silver Fish Only | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
25/02/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
03/03/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
03/03/2024 | 5 x 4 League | Commercial Lake | Team | TBC | 8:00 | 10:00 - 15:00 |
10/03/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
24/03/2024 | Sweepstake | Olivers | Club | Whole Lake | 8;30 | 10:00 - 16:00 |
31/03/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Date | Title | Location | Match Type | Pegs | Draw Time | Match Time |
---|---|---|---|---|---|---|
13/01/2019 | 3 x 5 League | Away - Cuton Lakes | Team | 8:30 | 10:00 - 15:00 | |
Match Results: 1st - Paul Connell 45.3.0 2nd - Grump 25.13.0 3rd - Mark Goodwin 17.4.0 1.CAPS 27pts 2.Police 46pts 3.Crown 53pts | ||||||
03/02/2019 | 3 X 5 League | Away - Manor Farm | Club | 8:30 | 10:00 - 15:00 | |
Match Results: 1st Mark Goodwin CAPS 55:2:0 2nd Paul Connell CAPS 46:2:0 3rd Robert Houlding CAPS 41:8:0 team scores CAPS 19, POLICE 43, CROWN 58 Overall league after 4 of 5 matches 1) CAPS 106pts 2) Police 179 3) Crown 204 | ||||||
17/02/2019 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
Match Results: 1st peg 25 Paul Connell. 43.0.0 - Skimmers and Tench 2nd peg 12 Ian Carter 18.8.0 - Roach 3rd peg 28 Bob Oakley 15.12.0 - carp 13.8.0 + silvers 4th peg 10 Rob Houlding 12.10.0 - 1 Bream + roach 11 fished. | ||||||
03/03/2019 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 -15:00 |
Match Results: 1st peg 17 Mark Goodwin 50.3.0 - 6 Carp 2nd peg 30 Paul Connell 40.12.0 - 5 Carp 3rd peg 1 Robert Houlding 25.0.0 - 3 Carp Wind and Rain made conditions difficult, winner caught late down the margins on pole fishing pellet. | ||||||
10/03/2019 | 3 x 5 League | Away - Hintlesham Fisheries | Team | 8:30 | 10:00 - 15:00 | |
Match Results: 1st peg 11 Mark Goodwin CAPS 39.8.0 - 6 carp & 14lb silvers, including 8 large perch. 2nd peg 4 Graham Garnham Police 26.8.0 - Carp 3rd peg 15 Christine Kilgallen Crown 25.4.0 - Carp Points on day Police 32, CAPS 34, Crown 51, CAPS win league with 140pts from Police 211, Crown 255 | ||||||
17/03/2019 | Paxmans v CAPS | Away - Decoy Pond | Club | 8:30 | 10:00 - 15:00 | |
Match Results: 1st Peg 1 Gus Lee Paxmans 211.10.0 2nd Peg 14 Andy Howard CAPS 112.12.0 3rd Peg 2 Ian Carter CAPS 44.10.0 Default section winners - Peg 4 Mark Goodwin 42.10.0 and Peg 10 Mick Turner 20.8.0. Team result (team of 7, weight) Paxmans 306.4.0 CAPS 268.4.0 | ||||||
20/03/2019 | Private Booking | Brookhall | Private | Whole Lake | 8:30 | 9:30 - 15:30 |
Match Results: 1st Peg 25 Roger Gillingham 63.11.0 - 7 carp 2nd Peg 1 Trevor Harden 63.6.0 - 7 carp 3rd Peg 21 Mark Orrin 27.3.0 - 3 carp 4th Peg 30 Ian Carter 27.2.0 - 3 carp | ||||||
24/03/2019 | Sweepstake | Prestons | Club | 1 - 30 | 8:30 | 10:00 - 15:00 |
Match Results: 1st Peg 9 Rob Houlding 34.0.0 = 2nd Peg 22 Paul Connell and Peg 6 Vince Crawford both 13.0.0 4th Peg 4 Darren Culmer 9.8.0 12 fished All weights skimmers on the feeder. | ||||||
14/04/2019 | Sweepstake | Olivers | Club | whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 10 Paul Connell 26.8.0 2nd Peg 20 Rob Houlding 25.0.0 3rd Peg 28 Mark Goodwin 19.4.0 13 fished | ||||||
28/04/2019 | Sweepstake | Away - Nounsley Middle Lake | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 10 Steve Riches 93.14.0 2nd Peg 17 Andy Howard 58.0.0 3rd Peg 14 S. Crawford 46.12.0 Silvers Peg 15 Glen Cousins 8.8.0 13 fished | ||||||
12/05/2019 | Sweepstake | Layer | club | Whole Lake | 8:00 | 10:00 - 16:00 |
Match Results: 1st Peg 19 John Downham 57.8.0 2nd Peg 26 Rob Houlding 48.4.0 3rd Peg 4 Bill Walker 45.10.0 Sections (22 fished) Peg 17 Peter Hunt 42.2.0 Peg 28 Adam Brett 42.0.0 Peg 36 John Shepard 30.0.0 | ||||||
22/05/2019 | Private Booking | Prestons | Private | 1-15 | 8:30 | 10:00 - 15:00 |
Match Results: No results available | ||||||
26/05/2019 | Sweepstake | olivers - cancelled water closed | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
29/05/2019 | Private Booking | Brookhall | Private | Whole Lake | 8:30 | |
Match Results: 1st Peg 42 Glen Cousins 116.4.0 2nd Peg 25 Steve Riches 97.8.0 3rd Peg 32 Dave Harden 96.8.0 | ||||||
01/06/2019 | Private Booking | Brookhall | Private | 10-36 | 8:30 | |
Match Results: Results not available | ||||||
02/06/2019 | Sweepstake | Olivers | Open | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 32 Andy Howard 72.2.0 2nd Peg 34 Graham Garnham 38.8.0 3rd Peg 25 Keith Burnby (Grump) 38.0.0 Sections 19 Fished Peg 5 Mick Turner 33.0.0 Peg 28 Bob Oakley 31.8.0 | ||||||
16/06/2019 | CAPS V Paxmans | Brookhall | Club | Whole Lake | 10:00 - 16:00 | |
Match Results: 1st Peg 24 Sat Nav (pax) 82.4.0 2nd Peg 25 Adam Brett (caps) 80.4.0 3rd Peg 28 Paul Connell (caps) 75.4.0 Silver Fish peg 41 Bill Walker (caps) 22.0.0 Sections Peg 6 Paul Cox (pax) 51.4.0 and Peg 48 Paul Lewis (pax) 45.8.0 Team Paxmans 345lb CAPS 303lb | ||||||
23/06/2019 | EICL | Billericay | Team | 8:00 | 10:00 - 15:00 | |
Match Results: CAPS BLUE 2nd CAPS RED 3rd. Full results visit www.essexinterclubleague.btck.co.uk | ||||||
30/06/2019 | Sweepstake | Prestons | Club | 1 - 30 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 8 Bob Oakley 26.10.0 2nd Peg 1 Andy Howard 15.10.0 3rd Peg 12 Peter Sergeant 12.4.0 Sections - 18 Fished Peg 2 Darren Culmer 10.4.0 Peg 29 Paul Connell 6.12.0 | ||||||
07/07/2019 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 8 Darren Culmer 136.4.0 2nd Peg 12 V Crawford 61.0.0 3rd Peg 10 John Downham 58.0.0 Silvers Peg 24 Alan Willson 11.0.0 | ||||||
10/07/2019 | Private Booking | Brookhall | Private | 10 - 40 | 8:30 | |
Match Results: No results available | ||||||
14/07/2019 | EICL | Prestons | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
Match Results: 1st Peg 38 Danny Mason 33.8.0 - Bream and Skimmers 2nd Peg 45 Steve Willis 26.8.0 3rd Peg 1 Bob Davis 26.4.0 CAPS RED 2nd CAPS BLUE 7th For Full results visit www.essexinterclubleague.btck.co.uk | ||||||
17/07/2019 | Private Booking (colne pensioners) | Prestons | Private | 1 - 15 | 8:00 | |
Match Results: 1st Peg 2 Mick Smith 18.0.0 2nd Peg 6 P Pound 9.0.0 3rd Peg 8 Bob Huint 6.12.0 14 fished | ||||||
17/07/2019 | Private Booking (EPA) | Preston’s | Private | 16-30 | 8:30 | |
21/07/2019 | Silver Fish Only | Layer Pit | Club | R/H Side and Point | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 41 Ian Carter 69.8.0 - 15 Bream 2nd Peg 17 Bob Davis 64.13.0 3rd Peg 42 John Shephard 59.6.0 Sections (23 fished) Peg 4 Paul Connell 19.8.0 Peg 22 A Lamb 32.0.0 Peg 36 Simon Bond 56.8.0 | ||||||
28/07/2019 | Russ Goodacre Memorial | Prestons | Open | 1 - 45 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 31 Mark Goodwin 32.0.0 2nd Peg 36 Lloyd Mahoney 30.10.0 3rd Peg 1 Mick Smith 29.4.0 4th Peg 50 Mark Banks 28.6.0 Sections 30 fished Peg 2 Andy McCarthy 18.13.0 Peg 25 Mike Blackburn 13.50 Peg 38 Ian Carter 26.12.0 Peg 45 Andy Howard 22.8.0 | ||||||
03/08/2019 | 24HR Carp | Layer Pit | Club | Whole Lake | 10.00 | Midday to Miday |
Match Results: 1st - Largest fish over 24hrs was Galvin Reynolds with a fish just over 29lb. see gallery for the image. 24 fished | ||||||
04/08/2019 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 27 Ian Carter 61.6.0 (3 carp and skimmers) 2nd Peg 8 Rick McCarthy 59.4.0 (3 carp and skimmers) 3rd Peg 21 Steve Crawford 52.0.0 (all skimmers, 1 tench) Sections - 16 Fished Peg 10 Andy McCarthy 44.8.0 Peg 32 Matt Gould 32.8.0 | ||||||
11/08/2019 | EICL | Kelvedon Waters | Team | 8:00 | 10:00 - 15:00 | |
Match Results: 1st Paul Chambers Harwich 74.12.0 2nd Steve Willis Does 48.12.0 3rd John Shepherd CAPS Blue 46.5.0 Top 3 weight overall all came from Seabrooks. CAPS RED 5th CAPS BLUE 3rd For Full results visit www.essexinterclubleague.btck.co.uk | ||||||
18/08/2019 | CAPS V Local Clubs | Prestons | Club | 1 - 45 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 1 Alan Leutchford 35.4.0 2nd Peg 44 Paul Chambers 30.14.0 3rd Peg 2 Darren Culmer 30.12.0 Sections 23 fished Peg 4 Jamie Derry 22.8.0 Peg 42 Alan Lee 23.9.0 BRAINTREE 184.7.0 CAPS 176.3.0 | ||||||
26/08/2019 | Pairs Charity | Prestons | Open | Whole Lake | 8:00 | 10:00 - 16:00 |
Match Results: 1st Peg 44 Paul Chambers 37.4.0 2nd Peg 60 Robert Houlding 35.12.0 3rd Peg 31 Barry Hickford 34.12.0 Sections (40 fished) A Peg 1 Geoff Foreman 26.8.0 B Peg 20 Danny Mason 19.13.0 C Paul Chambers D Rob Houlding pairs 1) D Mason & P Chambers 20pts 2) Ged Spurgin & B Hickford 18 3) Lloyd Mahoney & M Blackburn 17 | ||||||
01/09/2019 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 24 Alan Wilson 111.12.0 2nd Peg 41 Darren Culmer 87.8.0 3rd Peg 6 Ian Carter 76.12.0 Sections - 16 Fished Peg 1 Mark Goodwin 58.4.0 Peg 27 Bob Davis 67.6.0 Silvers - Peg 34 Jim Cant 11.14.0 (Inc 3 Bream) | ||||||
15/09/2019 | Sweepstake | New Inworth | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Mick Turner 33.4.0 2nd Alan Wilson 30.12.0 3rd Paul Connell 23.14.0 8 Fished | ||||||
18/09/2019 | Private Booking | Brookhall | Private | Whole Lake | 8:00 | |
Match Results: 1st Peg 25 Dave Harden 126.11.0 2nd Peg 32 Glen Cousins 104.1.0 3rd Peg 30 Gary Cousin 90.13.0 Silvers Peg 6 Alan Lee 5.9.0 ( 1 Bream and a skimmer) | ||||||
29/09/2019 | Charity Carp Match | Layer Pit | Club | Whole Lake | 6.30 | 08:00-17:00 |
Match Results: 1st Owen Fretwell 19 Carp. Biggest Fish - Stephen Rayner with 29lb 15oz common. | ||||||
29/09/2019 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 16 Andy Howard 74.6.0 (5 large carp 1 small carp and a tench) 2nd Peg 10 Rick McCarthy 67.8.0 3rd Peg 32 Steve Crawford 62.0.0 Sections (14 Fished) Peg 3 Mick Smith 34.0.0 Peg 25 Vince Crawford 38.0.0 | ||||||
02/10/2019 | Private Booking | Brookhall | Private | 10 - 40 | 8:00 | |
Match Results: No results available | ||||||
06/10/2019 | EICL | R Chelmer | Team | Boreham, paper mills, Hoe Mill | 8:00 | 10:00 - 15:00 |
Match Results: 1st Danny Mason 9.10.0 Roach 2nd Russ Samuels 9.2.0 3rd Steve Root 8.5.0 CAPS RED = 2nd CAPS BLUE 5th For Full results visit www.essexinterclubleague.btck.co.uk | ||||||
20/10/2019 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 3 Billy Walker Howard 63.4.0 (inc 4 large carp) 2nd Peg 8 Mark Goodwin 36.4.0 3rd Peg 27 Steve Crawford 33.4.0 Sections (15 Fished) Peg 18 W Young 21.0.0 Peg 25 Gary Hill 31.6.0 | ||||||
27/10/2019 | Sweepstake | Lodge Lake | Club | Whole lake | 08:00 | 09:00 - 14:00 |
Match Results: 1st Peg 13 Rob Houlding 55.0.0 2nd Peg 14 D Smith 50.12.0 3rd Peg 12 Ian Carter 41.8.0 Sections (18 fished) Peg 1 Mark Goodwin 35.5.0 Peg 11 Paul Connell 31.12.0 | ||||||
03/11/2019 | EICL | Maldon Canal | Team | TBC | 8:00 | 10:00 - 15:00 |
Match Results: 1st Alan Willson Caps Red 9.8.0 2nd Danny Mason Braintree 9.2.0 3rd Billy Walker Caps Blue 8.14.0 CAPS BLUE 1st CAPS RED 4th For Full results visit www.essexinterclubleague.btck.co.uk | ||||||
10/11/2019 | 4 X 5 League | Away - Hadleigh Bullocky Fen | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
Match Results: 1st Peg 9 M Snowling Hadleigh 12.13.0 2nd Peg 12 A Leroy Police 10.8.0 3rd Peg 29 Steve Osborne Police 10.1.0 - Section winner 4th Peg 31 Ian Carter CAPS 8.7.8 Paul Connell peg 7 section winner 4.12.8 Teams 1) Hadleigh 39pts, 2) Police 50pts 3) Crown 60pts 4) CAPS 62pts | ||||||
17/11/2019 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
Match Results: 1st Peg 28 Mick Turner 27.14.0 (carp) 2nd Peg 12 Paul Connell 24.14.0 3rd Peg 27 Andy Howard 21.8.0 Sections 20 Fished Peg 5 Vic Crawford 21.0.0 Peg 26 Steve Crawford 19.8.0 | ||||||
24/11/2019 | Sweepstake | Cancelled - New Inworth | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
08/12/2019 | Xmas Match | Olivers | Club | Whole Lake | 8:30 | 9:30 - 14:30 |
Match Results: = 1st Peg 21 Ian Carter 21.0.0. = 1st Peg 18 Gary Hill 21.0.0 2nd Peg Peg 24 Rick McCarthy 19.0.0 Sections (22 fished) Peg 12 Bill Walker 12.8.0 Peg 38 Russ Samuels 16.12.0 | ||||||
15/12/2019 | 4 X 5 League | Olivers | Team | Whole Lake | 8:15 | 09.30 - 14:30 |
Match Results: 1st Peg 18 G Garnham Police 18.6.0 2nd Peg 38 I Carter CAPS 11.2.0 3rd Peg 5 H Jackson Hadleigh 11.0.0 - Section winner 4th Peg 23 D McKinnon CAPS 10.12.0 Section Winner 20 Fished Teams 1) Police 41pts, 2) CAPS 43pts 3) Hadleigh 61pts 4) Crown 65pts | ||||||
05/01/2020 | EICL | Colmans Cottage | Team | Pathfield and Stepfield | 8:30 | 10:00 - 15:00 |
Match Results: 1st Tony Shirmer Does 59.8.0 2nd Tony Eustace Billericay 56.8.0 3rd Kim Naish Chelmsford 52.8.0 CAPS Blue 3rd CAPS Red 7th For Final League results visit www.essexinterclubleague.btck.co.uk | ||||||
12/01/2020 | 4 X 5 League | Away - Hintlesham lakes | Team | Whole Lake | 8:00 | 10:00. - 15:00 |
Match Results: 1st Peg 8 R Gillingham Crown 27.8.0 2nd Peg 11 K Willmot Hadleigh 27.1. 3rd Peg 10 I Carter CAPS 21.12.0 Teams on day 1) CAPS 40 2) Hadleigh 46pts 3) Police 57pts 4) Crown 67pts Overall 1) CAPS 145 2) Hadleigh 146 3) Police 148 4) Crown 192 | ||||||
02/02/2020 | 4 X 5 League | Away - Essex Police | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
Match Results: 1st Peg 3 S. Osborne Police 52.6.0 2nd Peg 9 B Talbot Hadleigh 35.11.0 3rd Peg 1 M Snowling Hadleigh 28.0.0 Teams on day = 1) CAPS and Crown 50pts 3) Police 51pts 4) Hadleigh 57pts Overall 1) CAPS 195 2) Police 199 3) Hadleigh 203 4) Crown 242 | ||||||
08/03/2020 | 4 X 5 League | Away - Stonham Barns | Team | 08:00 | 10:00 - 15:00 | |
Match Results: 1st Peg 20 Kevin Wilding Hadleigh 57.0.0 2nd Peg 11 Steve Osborne Police 40.4.0 3rd Peg 1 Ian Carter CAPS 33.6.0 Teams 1) Police 43 2 CAPS 44 3) Hadleigh 61 4) Crown 62 Final league table 1) CAPS 239 2) Police 242 3) Hadleigh 264 4) Crown 304 | ||||||
15/03/2020 | Paxmans v CAPS | Away | Club | TBC | ||
Match Results: 1st Peg 1 Gus Paxman’s 60.0.0 2nd Peg 15 Paul Connell CAPS 36.0.0 3rd Peg 3a Robert Houlding CAPS | ||||||
18/03/2020 | Private Booking | Brookhall | Private | Whole Lake | 08:30 | |
