02 Apr 2011 Indivdual League(last rd 2010) |
| Match: | Indivdual League(last rd 2010) |
| Location: | Brookhall Lake |
| Date: | 02 Apr 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Pegs 10 – 36 |
| Match Type: | Open |
| Match Time: | 10.00-3.00 |
|
06 Apr 2011 Private Match Booking |
| Match: | Private Match Booking |
| Location: | Brookhall Lake |
| Date: | 06 Apr 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Pegs 14 - 34 |
| Match Type: | |
| Match Time: | 9.30 –2.30 |
|
09 Apr 2011 Open Sweepstake |
| Match: | Open Sweepstake |
| Location: | Rayne Lodge and fortnightly onwards |
| Date: | 09 Apr 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | open |
| Match Time: | |
|
16 Apr 2011 Charity Match |
| Match: | Charity Match |
| Location: | Brookhall lake |
| Date: | 16 Apr 2011 |
| Draw Time: | 8.30 |
| Pegs Used: | Whole Lake |
| Match Type: | open |
| Match Time: | 10.00-15.00 |
| | | Click here for full Match Results |
|
14 May 2011 Individual league |
| Match: | Individual league |
| Location: | Fennes fishery |
| Date: | 14 May 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | |
| Match Type: | Open |
| Match Time: | 10.0-15.00 |
|
21 May 2011 OPEN Sweepstake |
| Match: | OPEN Sweepstake |
| Location: | Brookhall Lake |
| Date: | 21 May 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Whole Lake |
| Match Type: | Open |
| Match Time: | 10.00-15.00 |
|
25 May 2011 Private Match Booking |
| Match: | Private Match Booking |
| Location: | Great Oakley/ Match Lake |
| Date: | 25 May 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Whole Lake |
| Match Type: | |
| Match Time: | 09.30-14.30 |
|
02 Jun 2011 Private Match Booking |
| Match: | Private Match Booking |
| Location: | Brookhall Lake |
| Date: | 02 Jun 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | 1 - 24 |
| Match Type: | |
| Match Time: | 10.00-3.00 |
|
05 Jun 2011 CAPS Vs Paxmans |
| Match: | CAPS Vs Paxmans |
| Location: | away |
| Date: | 05 Jun 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | |
| Match Type: | club |
| Match Time: | 10.00-15.00 |
|
19 Jun 2011 Individual League |
| Match: | Individual League |
| Location: | Brookhall lake |
| Date: | 19 Jun 2011 |
| Draw Time: | 8.30 |
| Pegs Used: | 10-36 |
| Match Type: | open |
| Match Time: | 10.00-15.00 |
|
26 Jun 2011 EICL |
| Match: | EICL |
| Location: | Southminster Pits (Away) |
| Date: | 26 Jun 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | Team 6 |
| Match Time: | |
|
02 Jul 2011 Dads & Lads Junior teach in/match |
| Match: | Dads & Lads Junior teach in/match |
| Location: | Great Oakley/Match lake |
| Date: | 02 Jul 2011 |
| Draw Time: | 09.30 |
| Pegs Used: | Whole Lake |
| Match Type: | |
| Match Time: | 10.30-3.30 |
|
03 Jul 2011 CAPS v CPS v Paxmans |
| Match: | CAPS v CPS v Paxmans |
| Location: | Prestons lake |
| Date: | 03 Jul 2011 |
| Draw Time: | 8.30 |
| Pegs Used: | 1-45 |
| Match Type: | club |
| Match Time: | 10.00-15.00 |
|
09 Jul 2011 Cliff Burch Memorial |
| Match: | Cliff Burch Memorial |
| Location: | Brookhall Lake |
| Date: | 09 Jul 2011 |
| Draw Time: | 09.00 |
| Pegs Used: | Whole Lake |
| Match Type: | Open |
| Match Time: | 10.00-15.00 |
|
10 Jul 2011 Bill Warner Cup |
| Match: | Bill Warner Cup |
| Location: | Great Oakley/Match lake |
| Date: | 10 Jul 2011 |
| Draw Time: | 12.00 |
| Pegs Used: | Whole Lake |
| Match Type: | Club |
| Match Time: | 13.00-18.00 |
|
17 Jul 2011 EICL |
| Match: | EICL |
| Location: | Prestons Lake |
| Date: | 17 Jul 2011 |
| Draw Time: | 08.00 |
| Pegs Used: | whole lake |
| Match Type: | Team 6 |
| Match Time: | 10.00-15.00 |
|
24 Jul 2011 Waterbeech Vs CAPS |
| Match: | Waterbeech Vs CAPS |
| Location: | Brookhall lake |
| Date: | 24 Jul 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Whole Lake |
| Match Type: | club team |
| Match Time: | 10.00-15.00 |
|
31 Jul 2011 CAPS Vs Waterbeech |
| Match: | CAPS Vs Waterbeech |
| Location: | Away |
| Date: | 31 Jul 2011 |
| Draw Time: | 8.30 |
| Pegs Used: | |
| Match Type: | club team |
| Match Time: | 10.00-15.00 |
|
31 Jul 2011 Charity Carp match |
| Match: | Charity Carp match |
| Location: | Layer Pit |
| Date: | 31 Jul 2011 |
| Draw Time: | |
| Pegs Used: | Whole Lake |
| Match Type: | Club |
| Match Time: | see notice board |
|
07 Aug 2011 Stour Cup |
| Match: | Stour Cup |
| Location: | River Stour |
| Date: | 07 Aug 2011 |
| Draw Time: | 09.00 |
| Pegs Used: | |
| Match Type: | Club |
| Match Time: | 10.00 |
|
14 Aug 2011 Individual league |
| Match: | Individual league |
| Location: | Prestons Lake |
| Date: | 14 Aug 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | 1 - 30 |
| Match Type: | open |
| Match Time: | 10.00-15.00 |
|
21 Aug 2011 Dennis Salmon Pole only |
| Match: | Dennis Salmon Pole only |
| Location: | Great Oakley |
| Date: | 21 Aug 2011 |
| Draw Time: | 11.00 |
| Pegs Used: | Match Lake |
| Match Type: | club |
| Match Time: | 12.00 - 17.00 |
|
29 Aug 2011 Charity teams 4 |
| Match: | Charity teams 4 |
| Location: | prestons lake |
| Date: | 29 Aug 2011 |
| Draw Time: | 08.00 |
| Pegs Used: | Whole Lake |
| Match Type: | Open |
| Match Time: | 10.00-15.00 |
|
03 Sep 2011 Open Sweepstake |
| Match: | Open Sweepstake |
| Location: | Great Oakley |
| Date: | 03 Sep 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Match Lake |
| Match Type: | Open |
| Match Time: | 10.00-3.00 |
|
04 Sep 2011 Private Match booking |
| Match: | Private Match booking |
| Location: | R Stour |
| Date: | 04 Sep 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Water Lane Nayland |
| Match Type: | |
| Match Time: | 10.00 |
|
04 Sep 2011 EICL |
| Match: | EICL |
| Location: | Away |
| Date: | 04 Sep 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | team 6 |
| Match Time: | |
|
11 Sep 2011 Individual league |
| Match: | Individual league |
| Location: | prestons lake |
| Date: | 11 Sep 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | 1 - 30 |
| Match Type: | Open |
| Match Time: | 10.00-15.00 |
|
14 Sep 2011 Private match Booking |
| Match: | Private match Booking |
| Location: | Great Oakley/ |
| Date: | 14 Sep 2011 |
| Draw Time: | 08.00 |
| Pegs Used: | Match lake |
| Match Type: | |
| Match Time: | |
|
18 Sep 2011 Sweepstake |
| Match: | Sweepstake |
| Location: | Great Oakley/ |
| Date: | 18 Sep 2011 |
| Draw Time: | 09.00 |
| Pegs Used: | Match Lake |
| Match Type: | club |
| Match Time: | 10.00 |
|
25 Sep 2011 Sweepstake |
| Match: | Sweepstake |
| Location: | Brookhall Lake |
| Date: | 25 Sep 2011 |
| Draw Time: | 09.00 |
| Pegs Used: | 1 - 24 |
| Match Type: | Club |
| Match Time: | 10.00-3.00 |
|
01 Oct 2011 NFA Eastern Region Shield |
| Match: | NFA Eastern Region Shield |
| Location: | |
| Date: | 01 Oct 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | |
| Match Time: | |
|
09 Oct 2011 EICL |
| Match: | EICL |
| Location: | away |
| Date: | 09 Oct 2011 |
| Draw Time: | 08.00 |
| Pegs Used: | |
| Match Type: | Team |
| Match Time: | |
|
08 Oct 2011 Individual League |
| Match: | Individual League |
| Location: | Great Oakley |
| Date: | 08 Oct 2011 |
| Draw Time: | 8.30 |
| Pegs Used: | Match Lake |
| Match Type: | open |
| Match Time: | 10.00-15.00 |
|
09 Oct 2011 CAPS Vs CPS |
| Match: | CAPS Vs CPS |
| Location: | Buckbricks (Away) |
| Date: | 09 Oct 2011 |
| Draw Time: | 08.00 |
| Pegs Used: | |
| Match Type: | Club |
| Match Time: | 10.00-15.00 |
|
16 Oct 2011 Stan Nichols Memorial |
| Match: | Stan Nichols Memorial |
| Location: | prestons lake |
| Date: | 16 Oct 2011 |
| Draw Time: | 09.00 |
| Pegs Used: | 1 - 30 |
| Match Type: | Club |
| Match Time: | 10.00 |
|
23 Oct 2011 Sweepstake |
| Match: | Sweepstake |
| Location: | Great Oakley |
| Date: | 23 Oct 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Match Lake |
| Match Type: | club |
| Match Time: | 10.00 - 15.00 |
|
30 Oct 2011 Individual League |
| Match: | Individual League |
| Location: | Brookhall |
| Date: | 30 Oct 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | 10 - 36 |
| Match Type: | Open |
| Match Time: | 10.00 - 15.00 |
|
06 Nov 2011 EICL |
| Match: | EICL |
| Location: | away |
| Date: | 06 Nov 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | Team 6 |
| Match Time: | |
|
13 Nov 2011 Sweepstake |
| Match: | Sweepstake |
| Location: | Great Oakley |
| Date: | 13 Nov 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | Match Lake |
| Match Type: | Club |
| Match Time: | 10.00-3.00 |
|
20 Nov 2011 3x5 league |
| Match: | 3x5 league |
| Location: | away |
| Date: | 20 Nov 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | Team 4 |
| Match Time: | |
|
27 Nov 2011 Sweepstake |
| Match: | Sweepstake |
| Location: | Brookhall Lake |
| Date: | 27 Nov 2011 |
| Draw Time: | 08.30 |
| Pegs Used: | 15 - 35 |
| Match Type: | Club |
| Match Time: | 09.30 - 14.30 |
|
04 Dec 2011 Indivdual League |
| Match: | Indivdual League |
| Location: | Rayne Lodge |
| Date: | 04 Dec 2011 |
| Draw Time: | 09.00 |
| Pegs Used: | top and bottom lake |
| Match Type: | Open |
| Match Time: | 10.00-15.00 |
|
11 Dec 2011 Xmas match |
| Match: | Xmas match |
| Location: | Great Oakley |
| Date: | 11 Dec 2011 |
| Draw Time: | 08.00 |
| Pegs Used: | Match lake |
| Match Type: | club |
| Match Time: | 10.00-15.00 |
|
27 Dec 2011 3x5 league |
| Match: | 3x5 league |
| Location: | Away |
| Date: | 27 Dec 2011 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | team 4 |
| Match Time: | |
|
08 Jan 2012 EICL |
| Match: | EICL |
| Location: | Away |
| Date: | 08 Jan 2012 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | |
| Match Time: | |
|
15 Jan 2012 3x5 League |
| Match: | 3x5 League |
| Location: | Great Oakley |
| Date: | 15 Jan 2012 |
| Draw Time: | 08.30 |
| Pegs Used: | Match Lake |
| Match Type: | Team 4 |
| Match Time: | 10.00 - 15.00 |
|
22 Jan 2012 EICL Reserve |
| Match: | EICL Reserve |
| Location: | |
| Date: | 22 Jan 2012 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | |
| Match Time: | |
|
12 Feb 2012 Sweepstake |
| Match: | Sweepstake |
| Location: | Great Oakley |
| Date: | 12 Feb 2012 |
| Draw Time: | 09.00 |
| Pegs Used: | Match lake |
| Match Type: | Club |
| Match Time: | 10.00-15.00 |
|
19 Feb 2012 3x5 League |
| Match: | 3x5 League |
| Location: | Away |
| Date: | 19 Feb 2012 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | |
| Match Time: | |
|
04 Feb 2012 AT Super Cup |
| Match: | AT Super Cup |
| Location: | |
| Date: | 04 Feb 2012 |
| Draw Time: | |
| Pegs Used: | |
| Match Type: | |
| Match Time: | |
|